1305643 PUMP GP-GEAR
Brand:Jinkda(JKD)
Weight:12KG
Material: Carbon Steel
Model:D6E, D6F SR, D6G, D6G SR, D6G2 LGP, D6G2 XL
Exchange number:CA1305643,130-5643,1305643
![]()
![]()
Related products:
| Description | Part NO |
| D6D | |
| Cylinde | 7J8301 |
| Brake Drum | 1H8937 |
| Nut | 5M6629 |
| Pad | 6T0956 |
| SHAFT | 2H4498 |
| Colla | 5H5500 |
| Relief Valve | 3G8078 |
| Pad | 7M0674 |
| Shaft | 9P8197 |
| Pad | 2P9415 |
| Nut | 5M2130 |
| Plate | 3P3241 |
| link | 2H5046 |
| Turbocharger | 7N7748 |
| Turbocharger | 4N8969 |
| Lock | 3H7347 |
| Floating Seal | 9W7241 |
| Relief Valve | 7G4491 |
| Gear | 3S8800 |
| Plate | 4H4021 |
| Disc | 1P9256 |
| Hour Meter | 9W1491 |
| Shaft, Clutch | 9M8117 |
| Bolt | 1S1859 |
| Bushing | 9F7101 |
| Planetary Gear | 5M6113 |
| Nut | 4S6256 |
| Lever | 1P1636 |
| RETAINER | 1M9444 |
| Disc | 4S9072 |
| Seal Ring | 9M1393 |
| Gear Ring | 9M2028 |
| Planetary Gear,Z=26 | 5M6116 |
| Retainer | 1T0438 |
| Gear,Z=57 | 4W9771 |
| Gear,Z=57 | 4W9773 |
| Bearing | 9M2457 |
| Disc | 2P4371 |
| Plate | 2P4370 |
| Rivet | 5P6943 |
| Gear.Z=38 | 2P3422 |
| Floating Seal | 5M1176 |
| Yoke | 2P7984 |
| Gear.Z=35 | 9P9360 |
| Roller | 2H5047 |
| Bushing | 4N4539 |
| Plunger& Barrel | 1W6541 |
| Gear Ring | 5M6208 |
| Scavenge Pump | 5M7864 |
| Floating Seal | 8P1848 |
| Universal Joint | 5M5073 |
| Cap | 7S7809 |
| Plate | 1A3987 |
| Bearing+Cup | 4B9373+4B9374 |
| Piston*Oil-4mm | 165-4262 |
| lock | 2H4386 |
| Shaft | 9M2417 |
| Pad | 6T8907 |
| Seal Ring | 8M7438 |
| Cone-Bearing | 5P5066 |
| Bearing+Race | 5P5066+5P0667 |
| End | 1K6555 |
| Coupling | 8M8628 |
| Piston | 8N3102 |
| Connecting Rod | 8N1721 |
| Piston | 129-0358 |
| Gauge,Oil Temperature | 199-7952 |
| Planetary Gear,Z=26 | 7G2513 |
| Starting Motor | 3Y8850 |
| Screw,L.H | 3J6561 |
| Selector Valve | 1P6591 |
| Valve G | 8P7790 |
| Oil Cooler,TORQUE CONVERTER | 8N4363 |
| Shaft | 3J5432 |
| Holder | 5S6530 |
| Valve-Fill | 190-8609 |
| Cage | 7G6042 |
| Relief Valve | 8P1672 |
| Transmission Pump | 3P6816 |
| Steering Pump | 3P6814 |
| Bushing | 1T0902 |
| Guadr,L.H | 8M6218 |
| Guadr,R.H | 8M6217 |
| Hub | 3S9985 |
| Guard | 4F6066 |
| Water Pump | 2W8001 |
| Shaft | 9S5265 |
| Cage, Bearing | 9P0418 |
| Switch | 7N0718 |
| Flange | 3P6318 |
| Gear | 1T0436 |
| Flange | 5M6690 |
| Plate | 7M1776 |
| Strip | 9M6692 |
| Snap Ring | 5M7878 |
| Planetary Gear | 7G2475 |
| Starting Switch*5 | 9W1077 |
| Bracket | 6F2904 |
| Cap | 6F2905 |
| Pivot | 6F2904+6F2905 |
| Seal Ring | 4M3948 |
| Main Pump | 3G4768 |
| Gear | 1H8382 |
| Hub | 8P1851 |
| Housing -Valve | 5S6882 |
| Pin | 6B7988 |
| V-Belt | 7M4719 |
| lock | 5M6628 |
| Trunnion | 4J2847 |
| Bearing | 5P9176 |
| Flange | 2S7607 |
| Pinion,Z=12 | 5S0192 |
| Nut | 6V0530 |
| Holder | 5S6531 |
| Recoil Cylinder | 1S5331 |
| Spring | 2H4406 |
| Floating Seal | 6T8439 |
| Planetary Gear | 7G2476 |
| Recoil Piston | 8H7980 |
| Cage, Bearing | 9P9575 |
| Bushing - Idler | 3P1900 |
| Valve,Relief | 9P1533 |
| Planetary Gear | 5M6119 |
| Planetary Gear | 5M6181 |
| Guide | 9G8303 |
| Pinion,2st Z=10 | 2P3423 |
| 2H5048 | |
| Bushing | 9M8395 |
| Thrust Washer | 8M3999 |
| Thrust Washer | 8M4000 |
| Thrust Washer | 8P1958 |
| Gauge-Water Temperature | 1W2864 |
| Needle Bearing | 2S0669 |
| Spider | 1S9670 |
| Shaft-Planetary | 5M6199 |
| Gauge,Oil Temp | 1W0701 |
| Hub | 5M6651 |
| Bearing+Cup | 9M2744+1M6573 |
| Bearing | 6V1013 |
| Race -Bearing | 6V1014 |
| Race-Bearing | 5P5067 |
| Brake Drum | 96036W |
| Screw | 3J6560 |
| Inner Drum | 3T1899 |
| Brace | 4J2592 |
| Bolt | 7M1851 |
| SLEEVE | 8M6191 |
| Cup-Bearing | 5P9177 |
| Pilot | 7M1859 |
| Nut | 9M3770 |
| Bolt | 6F4991 |
| Housing | 9P8000 |
| Nut | 7F2339 |
| Key | 1B8742 |
| Bushing | 5M6637 |
| Bearing | 1T0425 |
| Shaft-Planetary | 5M6198 |
| Turbine | 1T0052 |
| Seal Ring | 5M6132 |
| Seal Ring,Metal | 9M1503 |
| Seal Ring | 5M6141 |
| Inner Drum | 8P6495 |
| Planetary Gear | 7G2474 |
| Seal Ring | 1M0498 |
| Pilot | 7M1856 |
| Valve Fill | 2S5925 |
| Thrust Washer | 5M6178 |
| Hub | 6P0169 |
| Coupling-Exhaust | 4N8591 |
| Hub*3/4 | 117-1732 |
| Support | 1S8734 |
| Cage,Bearing | 5M7290 |
| Hub | 5A7841 |
| Valve,Steering | 3T8203 |
| Cage,Bearing | 5M7383 |
| Core.Radiator | 7N4384 |
| Shaft | 5M6670 |
| Plate | 7M1845 |
| Retainer | 2P3421 |
| Exhaust Manifold | 7N3486 |
| Cable,L=1473 | 3P2299 |
| Cable,Winch | 3P2300 |
| Shaft | 3J6577 |
| Nut | 8H3325 |
| Cap | 160-6305 |
| Brake Band | 9W0472 |
| Pinion (12 teeth) | 7G5323 |
| Gear,Sun,1P-F-Z=40 | 8M8623 |
| Strip | 9S8245 |
| Strip | 9S8246 |
| Support | 5M6630 |
| Ring | 1T0447 |
| Bearing | 5M7335 |
| Bearing | 4B8108 |
| Bearing | 6B0132 |
| Bearing | 5M7366 |
| Bearing | 4H7701 |
| Oil Coole.TMNL=203 | 7N0128 |
| Pulley | 2P6127 |
| Scavenge Pump | 9S6590 |
| Turbine | 1T1993 |
| Seal Ring | 1T0069 |
| Seal Ring | 9M2008 |
| Seal Ring | 1T0097 |
| Bushing | 7T0205 |
| Bushing | 4J6374 |
| Shaft,Bevel | 9P9000 |
| Stop-Sping L.H | 7M1862 |
| Stop-Sping R.H | 7M1861 |
| Rod,Lift Cylinder | 7J8294 |
| Support | 5M6636 |
| Shaft,Idler | 5M5005 |
| Support,Idler | 5M5004 |
| Support,Idler | 5M5003 |
| 3J6575 | |
| Cap | 3J6559 |
| Plate | 1M9177 |
| Gear Ring | 9P9361 |
| Pinion,1st | 9P9362 |
| Flywheel | 1W7601 |
| Collar | 2H4482 |
| Bracket | 2M2290 |
| Guard | 6B4844 |
| Bushing | 1H8396 |
| Bushing | 8P5197 |
| Bearing,Ball | 1T0043 |
| Shaft-Planetary | 5M6211 |
| Shaft-Planetary | 5M6210 |
| Needle Bearing | 5M6126 |
| SHAFT | 9M1500 |
| Brake Band | 1H8946 |
| Brake Lining Kit | 5S1513 |
| Brake Lining | 6Y2370 |
| Carrier | 9S5267 |
| Nut | 5M6631 |
| Spring | 5M7305 |
| Carrier | 1T0443 |
| Pinion,2st | 9P9363 |
| Bearing | 4J6326 |
| SHAFT | 8P6803 |
| Screen | 3S3875 |
| Valve,Steering | 3T8204 |
| Spring | 4F5004 |
| Description | Part NO |
| D6G | |
| Bearing | 118-8605 |
| Bearing | 134-6261 |
| Brake Band | 8E7641 |
| Brake Lining Kit | 8E7647 |
| Bushing | 7M1822 |
| Bushing | 9M2418 |
| Bushing | 5A7844 |
| Cup-Bearing | 6H3568 |
| Cup-Bearing, F/DRIVE | 132-3837 |
| Drum,Outer | 2S7603 |
| Elbow-Exhaust | 4N9213 |
| Fan | 7S0546 |
| Floating Seal | 5P7143 |
| Gear Ring | 5M7869 |
| Gear Ring,4&5 | 9M2049 |
| Gear&Pinoion(35&9 teeth) | 3Y7992 |
| Hub | 293-4284 |
| Hub | 192-2370 |
| Injector | 170-5187 |
| Lock | 192-2368 |
| Main Pump | 130-5643 |
| Muffler | 7S8443 |
| Nut | 7H3608 |
| Nut | 192-2369 |
| Oil Seal | 6V1899 |
| Pin | 3F6149 |
| Piston.Oil 4mm | 164-6560 |
| Retainer | 2S4365 |
| Rod,Recoil | 9G6476 |
| SHAFT | 9M1996 |
| SHAFT,Long | 5A7840 |
| Seal Ring | 6N0009 |
| Sun Gear,2* | 5M6120 |
| Turbocharger | 219-1911 |
| Valve G | 8P7791 |
| Water Pump | 172-7767 |
| Water Pump | 172-7760 |
| Description | Part NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D7G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adapter | 7S4097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ammeter | 8M7892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bearing | 6H3566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bearing | 9H8712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bearing | 9S7950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bearing,Bail | 304-9651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolt | 5F9338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolt | 1S0876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolt | 3S0336 |
| Description | Part NO |
| D6D | |
| Cylinde | 7J8301 |
| Brake Drum | 1H8937 |
| Nut | 5M6629 |
| Pad | 6T0956 |
| SHAFT | 2H4498 |
| Colla | 5H5500 |
| Relief Valve | 3G8078 |
| Pad | 7M0674 |
| Shaft | 9P8197 |
| Pad | 2P9415 |
| Nut | 5M2130 |
| Plate | 3P3241 |
| link | 2H5046 |
| Turbocharger | 7N7748 |
| Turbocharger | 4N8969 |
| Lock | 3H7347 |
| Floating Seal | 9W7241 |
| Relief Valve | 7G4491 |
| Gear | 3S8800 |
| Plate | 4H4021 |
| Disc | 1P9256 |
| Hour Meter | 9W1491 |
| Shaft, Clutch | 9M8117 |
| Bolt | 1S1859 |
| Bushing | 9F7101 |
| Planetary Gear | 5M6113 |
| Nut | 4S6256 |
| Lever | 1P1636 |
| RETAINER | 1M9444 |
| Disc | 4S9072 |
| Seal Ring | 9M1393 |
| Gear Ring | 9M2028 |
| Planetary Gear,Z=26 | 5M6116 |
| Retainer | 1T0438 |
| Gear,Z=57 | 4W9771 |
| Gear,Z=57 | 4W9773 |
| Bearing | 9M2457 |
| Disc | 2P4371 |
| Plate | 2P4370 |
| Rivet | 5P6943 |
| Gear.Z=38 | 2P3422 |
| Floating Seal | 5M1176 |
| Yoke | 2P7984 |
| Gear.Z=35 | 9P9360 |
| Roller | 2H5047 |
| Bushing | 4N4539 |
| Plunger& Barrel | 1W6541 |
| Gear Ring | 5M6208 |
| Scavenge Pump | 5M7864 |
| Floating Seal | 8P1848 |
| Universal Joint | 5M5073 |
| Cap | 7S7809 |
| Plate | 1A3987 |
| Bearing+Cup | 4B9373+4B9374 |
| Piston*Oil-4mm | 165-4262 |
| lock | 2H4386 |
| Shaft | 9M2417 |
| Pad | 6T8907 |
| Seal Ring | 8M7438 |
| Cone-Bearing | 5P5066 |
| Bearing+Race | 5P5066+5P0667 |
| End | 1K6555 |
| Coupling | 8M8628 |
| Piston | 8N3102 |
| Connecting Rod | 8N1721 |
| Piston | 129-0358 |
| Gauge,Oil Temperature | 199-7952 |
| Planetary Gear,Z=26 | 7G2513 |
| Starting Motor | 3Y8850 |
| Screw,L.H | 3J6561 |
| Selector Valve | 1P6591 |
| Valve G | 8P7790 |
| Oil Cooler,TORQUE CONVERTER | 8N4363 |
| Shaft | 3J5432 |
| Holder | 5S6530 |
| Valve-Fill | 190-8609 |
| Cage | 7G6042 |
| Relief Valve | 8P1672 |
| Transmission Pump | 3P6816 |
| Steering Pump | 3P6814 |
| Bushing | 1T0902 |
| Guadr,L.H | 8M6218 |
| Guadr,R.H | 8M6217 |
| Hub | 3S9985 |
| Guard | 4F6066 |
| Water Pump | 2W8001 |
| Shaft | 9S5265 |
| Cage, Bearing | 9P0418 |
| Switch | 7N0718 |
| Flange | 3P6318 |
| Gear | 1T0436 |
| Flange | 5M6690 |
| Plate | 7M1776 |
| Strip | 9M6692 |
| Snap Ring | 5M7878 |
| Planetary Gear | 7G2475 |
| Starting Switch*5 | 9W1077 |
| Bracket | 6F2904 |
| Cap | 6F2905 |
| Pivot | 6F2904+6F2905 |
| Seal Ring | 4M3948 |
| Main Pump | 3G4768 |
| Gear | 1H8382 |
| Hub | 8P1851 |
| Housing -Valve | 5S6882 |
| Pin | 6B7988 |
| V-Belt | 7M4719 |
| lock | 5M6628 |
| Trunnion | 4J2847 |
| Bearing | 5P9176 |
| Flange | 2S7607 |
| Pinion,Z=12 | 5S0192 |
| Nut | 6V0530 |
| Holder | 5S6531 |
| Recoil Cylinder | 1S5331 |
| Spring | 2H4406 |
| Floating Seal | 6T8439 |
| Planetary Gear | 7G2476 |
| Recoil Piston | 8H7980 |
| Cage, Bearing | 9P9575 |
| Bushing - Idler | 3P1900 |
| Valve,Relief | 9P1533 |
| Planetary Gear | 5M6119 |
| Planetary Gear | 5M6181 |
| Guide | 9G8303 |
| Pinion,2st Z=10 | 2P3423 |
| 2H5048 | |
| Bushing | 9M8395 |
| Thrust Washer | 8M3999 |
| Thrust Washer | 8M4000 |
| Thrust Washer | 8P1958 |
| Gauge-Water Temperature | 1W2864 |
| Needle Bearing | 2S0669 |
| Spider | 1S9670 |
| Shaft-Planetary | 5M6199 |
| Gauge,Oil Temp | 1W0701 |
| Hub | 5M6651 |
| Bearing+Cup | 9M2744+1M6573 |
| Bearing | 6V1013 |
| Race -Bearing | 6V1014 |
| Race-Bearing | 5P5067 |
| Brake Drum | 96036W |
| Screw | 3J6560 |
| Inner Drum | 3T1899 |
| Brace | 4J2592 |
| Bolt | 7M1851 |
| SLEEVE | 8M6191 |
| Cup-Bearing | 5P9177 |
| Pilot | 7M1859 |
| Nut | 9M3770 |
| Bolt | 6F4991 |
| Housing | 9P8000 |
| Nut | 7F2339 |
| Key | 1B8742 |
| Bushing | 5M6637 |
| Bearing | 1T0425 |
| Shaft-Planetary | 5M6198 |
| Turbine | 1T0052 |
| Seal Ring | 5M6132 |
| Seal Ring,Metal | 9M1503 |
| Seal Ring | 5M6141 |
| Inner Drum | 8P6495 |
| Planetary Gear | 7G2474 |
| Seal Ring | 1M0498 |
| Pilot | 7M1856 |
| Valve Fill | 2S5925 |
| Thrust Washer | 5M6178 |
| Hub | 6P0169 |
| Coupling-Exhaust | 4N8591 |
| Hub*3/4 | 117-1732 |
| Support | 1S8734 |
| Cage,Bearing | 5M7290 |
| Hub | 5A7841 |
| Valve,Steering | 3T8203 |
| Cage,Bearing | 5M7383 |
| Core.Radiator | 7N4384 |
| Shaft | 5M6670 |
| Plate | 7M1845 |
| Retainer | 2P3421 |
| Exhaust Manifold | 7N3486 |
| Cable,L=1473 | 3P2299 |
| Cable,Winch | 3P2300 |
| Shaft | 3J6577 |
| Nut | 8H3325 |
| Cap | 160-6305 |
| Brake Band | 9W0472 |
| Pinion (12 teeth) | 7G5323 |
| Gear,Sun,1P-F-Z=40 | 8M8623 |
| Strip | 9S8245 |
| Strip | 9S8246 |
| Support | 5M6630 |
| Ring | 1T0447 |
| Bearing | 5M7335 |
| Bearing | 4B8108 |
| Bearing | 6B0132 |
| Bearing | 5M7366 |
| Bearing | 4H7701 |
| Oil Coole.TMNL=203 | 7N0128 |
| Pulley | 2P6127 |
| Scavenge Pump | 9S6590 |
| Turbine | 1T1993 |
| Seal Ring | 1T0069 |
| Seal Ring | 9M2008 |
| Seal Ring | 1T0097 |
| Bushing | 7T0205 |
| Bushing | 4J6374 |
| Shaft,Bevel | 9P9000 |
| Stop-Sping L.H | 7M1862 |
| Stop-Sping R.H | 7M1861 |
| Rod,Lift Cylinder | 7J8294 |
| Support | 5M6636 |
| Shaft,Idler | 5M5005 |
| Support,Idler | 5M5004 |
| Support,Idler | 5M5003 |
| 3J6575 | |
| Cap | 3J6559 |
| Plate | 1M9177 |
| Gear Ring | 9P9361 |
| Pinion,1st | 9P9362 |
| Flywheel | 1W7601 |
| Collar | 2H4482 |
| Bracket | 2M2290 |
| Guard | 6B4844 |
| Bushing | 1H8396 |
| Bushing | 8P5197 |
| Bearing,Ball | 1T0043 |
| Shaft-Planetary | 5M6211 |
| Shaft-Planetary | 5M6210 |
| Needle Bearing | 5M6126 |
| SHAFT | 9M1500 |
| Brake Band | 1H8946 |
| Brake Lining Kit | 5S1513 |
| Brake Lining | 6Y2370 |
| Carrier | 9S5267 |
| Nut | 5M6631 |
| Spring | 5M7305 |
| Carrier | 1T0443 |
| Pinion,2st | 9P9363 |
| Bearing | 4J6326 |
| SHAFT | 8P6803 |
| Screen | 3S3875 |
| Valve,Steering | 3T8204 |
| Spring | 4F5004 |
| Description | Part NO |
| D6G | |
| Bearing | 118-8605 |
| Bearing | 134-6261 |
| Brake Band | 8E7641 |
| Brake Lining Kit | 8E7647 |
| Bushing | 7M1822 |
| Bushing | 9M2418 |
| Bushing | 5A7844 |
| Cup-Bearing | 6H3568 |
| Cup-Bearing, F/DRIVE | 132-3837 |
| Drum,Outer | 2S7603 |
| Elbow-Exhaust | 4N9213 |
| Fan | 7S0546 |
| Floating Seal | 5P7143 |
| Gear Ring | 5M7869 |
| Gear Ring,4&5 | 9M2049 |
| Gear&Pinoion(35&9 teeth) | 3Y7992 |
| Hub | 293-4284 |
| Hub | 192-2370 |
| Injector | 170-5187 |
| Lock | 192-2368 |
| Main Pump | 130-5643 |
| Muffler | 7S8443 |
| Nut | 7H3608 |
| Nut | 192-2369 |
| Oil Seal | 6V1899 |
| Pin | 3F6149 |
| Piston.Oil 4mm | 164-6560 |
| Retainer | 2S4365 |
| Rod,Recoil | 9G6476 |
| SHAFT | 9M1996 |
| SHAFT,Long | 5A7840 |
| Seal Ring | 6N0009 |
| Sun Gear,2* | 5M6120 |
| Turbocharger | 219-1911 |
| Valve G | 8P7791 |
| Water Pump | 172-7767 |
| Water Pump | 172-7760 |
| Description | Part NO |
| D7G | |
| Adapter | 7S4097 |
| Ammeter | 8M7892 |
| Bearing | 6H3566 |
| Bearing | 9H8712 |
| Bearing | 9S7950 |
| Bearing,Bail | 304-9651 |
| Bolt | 5F9338 |
| Bolt | 1S0876 |
| Bolt | 3S0336 |